
Company Type:Buyer Update Time:2026-03-24 Italy, All year 2017 Buyer Transaction record 208 item
HScode 169
Times 208
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Poultry and birds, processedTranslation | ||
| Importer | TOSO CARNI E ALIMENTARI, Srl ![]() |
||
| Import country | Italy | ||
| City | IESOLO | ||
| Import amount | 2 to 5 million EUR | ||
| Employees | 10-19 | ||
| URL | - | ||
| Phone | +39 0421 92795 | ||
| Fax | - | ||
| Contact | - | ||
| Position | - | ||
-
169HS Code
-
208Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | Poultry and birds, processed | 160562 | - | - | - | |
| 2017 | Poultry and birds, processed | 160430 | - | - | - | |
| 2017 | Hams, cooked | 160241 | - | - | - | |
| 2017 | Poultry and birds, processed | 160242 | - | - | - | |
| 2017 | Poultry and birds, processed | 160411 | - | - | - | |
| 2017 | Poultry and birds, processed | 160249 | - | - | - | |
| 2017 | Poultry and birds, processed | 160419 | - | - | - | |
| 2017 | Poultry and birds, processed | 160210 | - | - | - | |
| 2017 | Seafood and shellfish, deep frozen | 030611 | - | - | - | |
| 2017 | Seafood and shellfish, deep frozen | 030890 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail